Description
TECNO SPARK 7T 64GB+4GB
Tecno Spark 7T
- Released 2021, June 12
9.5mm thickness
Android 11, HIOS 7.6
64GB/128GB storage, microSDXC - 0.2%461,404 HITS
- 15BECOME A FAN
- 6.52″
720×1600 pixels
- 48MP
1080p
- 4GB RAM
Helio G35
- 6000mAh
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, June 11 |
---|---|---|
Status | Available. Released 2021, June 12 |
BODY | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2Â (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 48 MP, AF Secondary unknown camera |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | 6000 mAh, non-removable |
---|
MISC | Colors | Nebula orange, Magnet Black, Jewel Blue |
---|---|---|
Models | KF6p | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.